Position: Splunk Developer
Location: Louisville, KY
Duration: 6+ Months
Splunk Developer | |
Relevant Experience (in Yrs) | 6-8 Years of SOA, REST Services development Hands-on with any BAM (Business Activity Monitoring) tool |
Technical/Functional Skills | 1. Expertise in Splunk UI development 2. Expertise in creating and customizing Splunk applications, searches and dashboards 3. Demonstrated knowledge of SOA, XML, XSD, SOAP, REST, JSON 4. Hands-on experience with XML, XSLT, SOAP 5. Ability to understand and capture business and technical requirements 6. Familiarity with Business Activity Monitoring (BAM) concepts such as key process indicators, service level agreements, process metrics and operational reporting 7. Ability to work in a fast-paced enterprise environment. |
Experience Required | Demonstrated experience with a Business Activity Monitoring (BAM) product (e.g. IBM Business Monitor, BizTalk BAM, Tibco Spotfire, etc.) |
Roles & Responsibilities | Splunk Developer to create applications, searches and dashboards |
Duration of assignment (in Months) | 4-6 months |
Work Location | Louisville, KY, USA |
Key words to search in resume | Splunk, SOA, BAM, BizTalk, Tibco Spotfire, XML, XSLT, REST, JSON, IBM Business Monitor |
Regards,
Aabhas Swami
IDC TECHNOLOGIES INC
Direct: 408-457-9399 Ext 2057
Email: swami@idctechnologies.com
Address: 1851 McCarthy Boulevard, Suite 116, Milpitas, CA , USA, 95035
You received this message because you are subscribed to the Google Groups "US Jobs: Requirements, Clients and Consultants" group.
To unsubscribe from this group and stop receiving emails from it, send an email to recruiters-r-us+unsubscribe@googlegroups.com.
To post to this group, send email to recruiters-r-us@googlegroups.com.
Visit this group at http://groups.google.com/group/recruiters-r-us.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment