| Job Title | Data Architect |
| Relevant Experience (in Yrs) | 12 |
| Technical/Functional Skills | IBM IIS, IDQ, Datastage |
| Experience Required | 1. Excellent understanding of DWH concepts, experience in DataStage ETL tool. 2. Good knowledge & experience on using IBM Infosphere Quality Stage 3. Experience in DataStage XML including XL digesting, XML publishing, and transforming functions 4. Use of the Data Stage Web Services to call remote services, as data sources, data targets and interactive data interface. |
| Roles & Responsibilities | 1. Excellent understanding of DWH concepts, experience in DataStage ETL tool. 2. Good knowledge & experience on using IBM Infosphere Quality Stage 3. Experience in DataStage XML including XL digesting, XML publishing, and transforming functions 4. Use of the Data Stage Web Services to call remote services, as data sources, data targets and interactive data interface. |
| Duration of assignment (in Months) | 12 months |
| Work Location | Louisville KY |
Regards,
Atul Sharma
IT -recruiter
Direct: 408.418.5778 EXT 3027
You received this message because you are subscribed to the Google Groups "US Jobs: Requirements, Clients and Consultants" group.
To unsubscribe from this group and stop receiving emails from it, send an email to recruiters-r-us+unsubscribe@googlegroups.com.
To post to this group, send email to recruiters-r-us@googlegroups.com.
Visit this group at https://groups.google.com/group/recruiters-r-us.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment