Service Virtualization Test Analyst | 1. Trained and experienced in CA Service Virtualization 2. Web Services & Soap 3. XML editing Skills, MS Office 4. Java scripting, application monitoring 5. Good understanding in testing types such as automation, performance testing, database testing etc. 6. Good understanding in Messaging Queues, J2EE, EJB's 7. Good understanding on test data management & test environment management 8. Lisa tool Experience – Good to have Roles: Analyzing the requirements, writing the test plan, scripts and execution Regression testing Effective use of ALM,SOAP UI, Lisa tool Java scripting, application monitoring Understanding in testing types such as automation, performance testing, database testing Attending meetings and handling the calls Proactive | 6+ years | Cleveland, OH | OH |
.Net Developer | Must Have Skill: Visual Studio .Net, WCF, SQL Knowledge, Visual Basic, VB.Net As a application developer, the associate needs to be able to analyze the existing application and make changes for performance tuning. Interact with Business analyst and users for requirement gathering. Responsible for analysis, design and development of components. Also responsible for supporting existing .Net application 5+ years hands-on experience developing .Net applications. Strong knowledge of .Net, WCF. * c# Experience * Webservices consumption/creation * WPF/Silverlight (either or both) | 6+ years | Miamisburgh, OH | OH |
Core Java | Good Development Experience in Java. Should be well-versed with Java keywords, JVM , Memory Management , Multi Threading and Synchronization. Must understand the services offered by Java EE container e.g., transaction management, security, JNDI and persistence. Proficient in programming with SQL and PL/SQL. | 6+ years | Pittsburgh, PA | PA |
Mobile Testing QA | • 4-6 Years of Exp in Perfecto and Real Device testing • Exposure to APP testing on the real devices on iOS and Android platform. • Having detailed knowledge of ALM 11.0. •Having detailed knowledge of Agile Methodology, capable of wotking on sprints . | 4-6 years | Pittsburgh, PA | PA |
OBIEE Developer | • Experience in unsderstanding BI requirement • Experience in OBIEE coding and testing • Experience in client communication • Experience in Risk understanding and mitigation • Experience in SQL writing • Well-versed in best practices related to business intelligence and data warehousing. Nice to have: Banking Experience | 6+ years | Pittsburgh, PA | OH |
Java Developer | Total IT Exp: Min 3-5 yrs The Java Developer creates and supports Web-based Java applications, Web services and Web interfaces. Other responsibilities include: Server-side component design, detailed technical design, development, testing, implementation and maintenance Reviewing and understanding business requirements working with cross-functional teams Developing and enhancing product offerings in accordance with design and consistent with business objectives Ensuring that development tasks are completed within the timeline provided and that issues are fully tested with minimal defects Need an experienced Java Developer. 3+ Years of relevant IT experience . • Hands on Experience required on Java/J2EE. • Cexperience in Strut/Spring Framework *Expereince in MyBatis/Hybernet *Experience in Jenkins/SVN *Experience in Tomact/WAS *Knowledge of SOAP/RESTful web services | 3-5 Years | Pittsburgh, PA | OH |
Application Support Engineer | • 6-7 yrs of Application Support Experience. • Analyze application data to access performance and uncover problems • Work in team environment to support all code move and provide 24/7 support when needed • Co-ordinate resolutions with development team and project managers. • Complete root cause analysis of defects • Document knowledge in the form of knowledge base tech notes and articles • Strong team player and cooperative skills SQL Basics, Basic Java programming, Unix commands, use of SOAP UI interface | | Preferable Pittsburgh PA, Open for Cleveland, OH and Kalamazoo, Michigan also | PA |
Archer Developer | Have experience with the Archer eGRC platform versions 5.x especially in Archer back-end .Ability to configure applications, reports, workspaces, dashboards, data driven events, calculations in the Archer platform Understand general data modeling concepts Possess or have an interest in enterprise risk management concepts and its goals within a financial institution Knowledge of Bank products, processes, and requirements a plus Minimum of 2-5 years Archer or Microsoft development experience With experience in Vendor Management | 6+ years | Cleveland, OH | PA |
Java Developer | The candidate should possess Core Java/J2EE Skills - specifically on Websphere, Web services, WAS 8, Jboss. Candidate should have Migration and Testing experience as well. | 6-8 years | Cleveland, OH | PA |
Java Developer | The candidate should possess Core Java/J2EE Skills - specifically on Websphere, Web services, WAS 8, Jboss. Candidate should have Migration and Testing experience as well. | 6-8 years | Cleveland, OH | PA |
Data Analyst | Must Have skills: Must have worked in Regulatory reporting projects like BASEL,CCAR - Good understanding of BASEL-3 - Liquidity Coverage Ratio(LCR) -SQL skills - Very Good understanding of SQL for data analysis -Experience in ETL Projects. -Data Analysis and Creating/maintaining Source to Target Mapping Documents -Hands on exposure in TOAD to do data analysis -Good understanding of various SDLC,Agile concepts -Good understanding of different data analysis tools like MS Excel ,MS Access Nice to have: Documenting Business Requirements, Technical Requirements, Testing specifications, Production Deployment process -OFSAA Background | 6+ years | Pittsburgh, PA | PA |
Mainframe Developer | COBOL, DB2, JCL and VSAM. Experience in CICS application programming is a must. Must have knowledge of using Channels and Containers for CICS communication. 6+ years hands-on experience developing mainframe applications. . • Strong knowledge of COBOL, JCL, DB2 and VSAM. • Ability in designing reusable and highly performance SOA solutions • Core Deposits experience is a plus. ****User interaction for requirement gathering, analyse requirement, design and development of components. Design and development of integration. User training and provide technical guidance. | 6+ years | Pittsburgh,PA | OH |
DBA | We are looking for an experienced MySQL database administrator who will be responsible for ensuring the performance, availability, and security of clusters of MySQL instances. You will also be responsible for orchestrating upgrades, backups, and provisioning of database instances and users. You will also work in tandem with the other teams, preparing documentations and specifications as required. Responsibilities •Provision MySQL instances, both in clustered and non-clustered configurations •Ensure performance, security and availability of databases •Prepare documentations and specifications •Handle common database procedures, such as upgrade, backup, recovery, migration, etc. •Profile server resource usage, optimize and tweak as necessary •Collaborate with other team members and stakeholders Skills: •Strong proficiency in MySQL database management •Decent experience with recent versions of MySQL •Understanding of MySQL's underlying storage engines, such as InnoDB and MyISAM •Experience with replication configuration in MySQL •Knowledge of de-facto standards and best practices in MySQL •Proficient in writing and optimizing SQL statements •Knowledge of MySQL features, such as its event scheduler •Ability to plan resource requirements from high level specifications •Knowledge of limitations in MySQL and their workarounds in contrast to other popular relational databases •Proficient understanding of code versioning tools such as Git / uDeploy | 8-10 Years | Pittsburgh | PA |
ECM Developer | Must Have : Experience in integrating Silanis eSignature platform with Filenet P8 and other ECM platforms. Extensive understanding on various eSignature standards and process flows. Hands-on experience in developing solutions using FileNet P8, FileNet BPM/Workflow and related APIs, excellent understanding of ECM concepts. Desirable skills: Hands-on experience in developing solutions using IBM Case manager, IBM Datacap, Kofax | 6+ | Cleveland, OH | Cleveland |
Microsoft Technology expert | • Strong knowledge in Windows operating systems(Win 2008 and 2012) o Setting up servers, applying patches o Installing components, install SSL certs, setting up service accounts etc. • Good in IIS administration o Creating web sites, web application, managing App pools, stop and start services • Well versed with Applications Deployment o Deploy .Net applications, modify config files to change DB connection strings, app setting etc., install windows services, install COM components o Validation of applications once deployment is done o Read through Log files and debug issues if reported by Business • Exposure to Microsoft technologies o Asp.net, C# o SSRS, SSIS o Web services • Hand on experience in Databases o SQL Server, T-SQL, Linked servers • Other technologies o Powershell o Run Batch jobs o General knowledge job scheduling. | 6-8 years | Cincinnati OH | PA |
Lead Developer | • Develop DRM components and automate daily runs using batch scripts • Design security models to limit user access to hierarchies/nodes (Role based security, node access groups, node types) • DRM Installation, configuration, DRM process monitoring and work closely with Oracle support team to resolve DRM bugs • Creating & Maintaining DRM applications • Setting up of new application, adaptors • Copy Production DRM application to Test • Deployment of various change requests to various SDLC levels • Configuring system settings • Creation of metadata, properties and hierarchies. | 4-6 years | Cleveland, OH | OH |
Developer | Sound Knowledge of Hogan Core Banking Applications: DDA(Demand Deposit Application) , TDA( Time Deposit Application) , Good Knowledge on Below Hogan Concepts: Hogan Umbrella, Processing Environment Manager(PEM),CDMF, Logical Environments( Data Groups, Activity,Program Linking to PEM) , Hogan Abend Identification and Fixing both Online and Batch. Mainframe Skills: COBOL, VSAM,CICS,JCL | 6+ years | Pittsburgh,PA | |
Test Environment Management Architect | 8+ Experience in Test environment Management Good Communication skills Should be able to create , manage Test environment ( Non Production environment) Good Understanding of Test data , policies and procedure to set up the test environment Good understanding of below activities related to test environments Allocation of test environments to teams as per requirement. (Demand management) Creation of new test environments as per requirement. (Supply management) Environment Monitoring (Monitoring) Deleting/ updating outdated test-environments and its details (Housekeeping) Preliminary investigation of issues on the environment and sometimes co-ordination till an issue resolution (Incident Management) Analyzing data for environment issues, identifying trends and taking pro-active steps to resolve issues / co-coordinating for a long term fix. (Problem Management) Exposure to leading test environment management tools like -Enterprise Cloud Saas for Release, Test environment management etc. | 8+ Years | Pittsburgh,PA | |
.Net Developer | .Net Visual Basic 6, C#, WCF, MS SQL DB, Experience in creating multi-thread applications. As a application developer, the associate needs to be able to analyze the existing application and make changes for performance tuning. Interact with Business analyst and users for requirement gathering. Responsible for analysis, design and development of components. Also responsible for supporting existing .Net application 5+ years hands-on experience developing .Net applications. Strong knowledge of .Net Visual Basic 6, WCF,MS SQL DB | 5+ years | Strongsville, OH | |
Java Developer | Java, JavaScript, HTML, XSLT, Dojo 5+ years hands-on experience with creating enterprise-level solutions using Java. Experience in Java, Spring framework, MDB, Oracle, PL/SQL, optimizing queries • Excellent understanding in XML, XSD, WSDL, Schema Validations, XSLT,Dojo. • Strong understanding of best practices around WSDL Versioning, namespaces and XML dictionaries. • Strong understanding of Service Oriented Architecture concepts. • Good understanding of SOAP, REST, ATOM and WADL. • Ability in designing reusable and highly performant SOA solutions preferred. • Experience in creating Proxy and Business Services to handle Virtualization, Throttling and Protocol Translations preferred. ****User interaction for requirement gathering, analyse requirement, design and development of components. Design and development of integration. User training and provide technical guidance. | 5+ years | Pittsburgh,PA | |
Application Developer | • 3-5 years of hands on experience developing applications using Java EE. • Familiarity with JEE Application Servers (WebSphere, Tomcat, WebLogic, or JBoss). • Knowledge of the Linux/Unix operating system. • Experience creating and integrating applications using SOAP or Rest web service frameworks. • Knowledge of SQL and experience working with Oracle or SQL Server databases. • Good Communication Skill | 3 - 5 years | Pittsburgh, PA | |
Business Analyst | Excellent SQL Query, Data Analysis skills Strong Analytical Skills Exposure to Basel 2, Basel 3, Risk and Regulatory Compliance Exposure to CCAR and DFAST. Exposure to Capital Market Instruments Strong Communication Skills | 8+ years | Pittsburgh, PA | |
Developer | Smalltalk,Java,Apache,Websphere Smalltalk (Microsoft server) and java developer that knows Apache and WebSphere. Also need to know how to conduct environment builds and skills in web service consumption. | 4+ years | Pittsburgh,PA | |
BPM Developer | Lombardi/BPMS (BPI) Developer and TIS Business Accelerator | 6-8 Years | Pittsburgh, PA | |
Captiva Developer | Manage ECM Developer Best Practices Facilitate Delivery of ECM Project Software Product Deliverables Advance the quality and consistency of ECM code base deliverables through the thoughtful establishment and oversight of coding patterns and practices for sharing within the ECM developer community. To this end, said role will work with other stakeholders to ensure the ECM Developer "best practice" Knowledge Base is maintained and actively published to disseminate value added content (i.e., software utilities, best practice articles, etc.) Lead and conduct code base reviews, for ECM "delivery" projects as requested, or mandated by SDLC based quality gates. Experience and working knowledge of Captiva with solid hands on Captiva development/admin experience. Other ECM imaging experience (Kofax, etc.) may also be considered relevant. Experience and working knowledge of Adobe Experience Manager (AEM) Forms design/development is a significant plus. Other ECM forms experience (Documentum, Thunderhead, HP Extreme, etc.) may also be considered relevant. | 8-10 years | Pittsburgh, PA | |
Axiom Developer | • Creation of Data Sources, Data Models, Shorthands, Portfolios, Aggregations, Free Form and Tabular Report and workflows using AXIOM Controller View tool based on Regulatory Report Requirements • 4-6 years of overall experience desirable with exposure to Report Development using AXIOM ControllerView • Creation of Data Sources, Data Models, Shorthands, Portfolios, Aggregations, Free Form and Tabular Report and workflows using AXIOM Controller View tool based on Regulatory Report Requirements. • Migration of Axiom components from one environment to another. • Automation of workflows using Control-M and UNIX scripts. • Exposure to other Reporting tools like OBIEE / Business Objects with relevant project experience in Regulatory Reporting can also be considered | 6+ years | Pittsburgh, PA | |
Mortgagae QA Lead | Excellent Communication, Testing & Quality and SDLC Management in Banking Domain, Excellent knowhow of Test Strategy Definition, Manual Testing, Mortgage testing | 6+ years | Pittsburgh, PA | |
Siebel Developer | Must Have : • Customer Relationship Management (CRM) expert with over 3+ years of experience creating and implementing eBusiness solutions utilizing Siebel products. • Excellent computer skills, with expertise in Oracle, MS SQL Server, and other databases. • Intricate knowledge and understanding of the technical and functional out-of-the-box features of the Siebel platform Experience in Siebel Configuration Scripting & Business Services, Workflows and Integration (EAI) : Web Services, Siebel/IIB Integration, EIM , Server Administration, Workflow Manager, Siebel architecture, Siebel tools, Siebel eScript • Knowledge of Open UI and Soap UI Understanding of basic networking concepts, windows/Unix OS preferred Knowledge of and work experience with Java, HTML5, CSS and JQuery preferred | 3+ | Cleveland, OH | |
Siebel EAI Developer | Must have been part of one large Siebel Implementation Project. Experience in Siebel Solution Designing Experience in Configuring UI/Business/Data Layers. Experience in developing business services/workflows. Experience in Server/Browser Scripting Experience on siebel EAI is must Experience on Open UI Independently complete assigned work within project timelines Adhere to configuration standards Unit testing Participation in design discussions with the business Provide options to meet business requirements Identify potential issues or risks Work with Business Analysts to ensure that business requirements are met. Collaborate with alliance partners | 6+ years | Pittsburgh, PA | |
Application Developer | Java, JEE, JA, Spring framework, Web services, Java-script, CSS3, Maven, Good communication skills | 6+ years | Pittsburgh, PA | |
Developer | Sqoop , Hive, Python - Beginner/Intermediate level is also ok if they know Java/Scala, Teradata, Customer facing and requirement gathering, Unix user commands, HDFS, Oozie workflows and Schedulers Good to have: Spark, Scala , Java | 4-6 years | Cleveland, OH | |
ETL- Informatica | Must Have Skill: .Informatica 9.6 and database Should have worked in Support project Good analytical ability Probelm solving skill Good development experience in Inforamtica Good to have knowlwedge of Oracle teradata and Unix | 8+ years | Cleveland | |
Developer | Good Understanding of WebSphere Message Broker / IBM Integration Bus Good Understanding of WebSphere MQ concepts Good understanding of Infrastructure related requirements for WMB/IIB Experience with using IIB/WMB in a SOA solutions and API solutions Experience with using Web Services and RESTful Services (JSON and XML) in WMB/IIB Experience with working with Message Sets/WSDLs/ SOAP nodes Experience with creating, performance tuning, and troubleshooting message flows Good to have - Some experience with Datapower, WSRR, BPM and some other IBM Middleware tools | 5+ years | Strongsville, OH/ Pittburgh, PA | PA/OH |
.NET Development | * 6 plus years of work experience in the areas of Software development, design, coding, integration, maintenance and testing of web based applications using Microsoft Technologies. * Programming Languages C#, VB.NET, ASP.NET, * .Net Technologies .Net Framework 2.0/3.0/3.5/4.0/4.5, ADO.Net, Entity ,LINQ ,Web Services, Web Forms, Win Forms, AJAX,ASP.NET MVC, SharePoint, WCF, WPF * Web Technologies HTML5, CSS, XML, JavaScript,Bootstrap, JQuery, AngularJS. * Databases - MS SQL, Oracle * Visual Studio, SQL Server Management Studio, * Excedllent Communication Skills | 6+ years | Pittsburgh,PA | PA |
No comments:
Post a Comment