Dear All:
The U.S. Citizenship and Immigration Services (USCIS) will start accepting H1B cap-subject filings for fiscal year 2014 (FY14) on Monday, April 1, 2013. Please find below our updated rates for H-1B visa processing.
We anticipate that the H-1B quota is likely to be reached even earlier this year, as many employers will be re-filing cap-subject applications which were rejected last year due to the cap being reached. There is no better time than now to send us your cap-subject H-1B cases for processing. Please contact us if you have any questions.
We will continue to provide you with regular updates on the H-1B cap, including processing times, USCIS filing fees, new procedures, and more, as we approach the H-1B cap season.
Contact us today and get a head start!
Sumit Kumar
The Patel Law Offices P C
| | | | |
| | | ||
| | | ||
| The Patel Law Offices P.C. | | ||
| Full Service U.S Immigration | | ||
| Immigration Update Effective March 1, 2013 | | ||
| NEWS : USCIS will start accepting H-1B cap-subject filings for fiscal year 2014 (FY14) on Monday April 1, 2013 | | ||
| | | ||
| | | | |
| | | ||
**H1-B CAP COUNTDOWN IS NOW ON ** | | |||
| WAIT NO MORE HIRE YOUR H1-B CONSULTANTS TODAY ! | | ||
| | | | |
| $750 | Corporate Discounts | H1-B Extensions | |
| H1-B Petitions | for Multiple Cases | H1-B Transfers | |
| | | | |
| | |||
| REGULAR AND MASTERS CAP COUNT TO FOLLOW | | ||
| | |||
| | | | |
| | | | |
| WE WILL HANDLE YOUR LAST MINUTE H1-B PETITIONS | | ||
| FAST TURNAROUND TIME | | ||
| ATTORNEYS AVAILABLE TO ADVISE 7 DAYS A WEEK | | ||
| | | | |
| CONTACT US @ 408 647 3100 FOR :- | | ||
| | | | |
| Premium Processing of H1-B Petitions | F-1/OPT to H1-B Filings | L-1 to H1-B Filings | |
| Premium Processing H1-B RFE's | Masters Quota H1-B Filings | H-4 to H1-B Filings | |
| Regular Processing H1-B RFE's | STEM Extensions & F-1/OPT Issues | H1-B Consular Processing | |
| | | | |
| H1-B RENEWALS/ EXTENSIONS | | ||
| | | | |
| MANY PETITIONS & RFE's FILED AND APPROVED | | ||
| CONTACT OUR OFFICE FOR CORPORATE REFERENCES | | ||
| | | | |
| ADVICE & REPRESENTATION INCLUDES :- | | ||
| Client & Vendor Letters | Itinerary of Services | Ability to Pay Issues | |
| Multiple Contractual Vendor Issues | Documents to Prove Employer-Employee Relationship | Approvable H1-B Documentation | |
| Work Orders & Contracts | Employment Agreements | H1-B Stamping Issues | |
| | | | |
| $ 3500 - GREEN CARDS | | ||
| | | | |
| The Patel Law Offices P.C | | ||
| a member of AILA | | ||
| CALL US @ 408 647 3100 | | ||
| EMAIL US - PATEL@THEPATELLAWOFFICES.COM | | ||
| WWW.THEPATELLAWOFFICES.COM | | ||
| | | | |
| CALIFORNIA | | ||
| 3350 Scott Blvd, Building 55, Ste 5502, Santa Clara, CA 95054 | | ||
| NEW YORK | | ||
| Empire State Building, 350 5th Ave, 59th Flr, Ste 5900, NY, NY 10118 | | ||
| | | | |
| The Patel Law Offices P.C prepared the information presented in this material for information purposes only. Transmission of the material is neither intended nor provided to create an Attorney-Client relationship between The Patel Law Offices P.C and you or anyone else receiving this material. The information presented in this material should not be considered legal advice or legal opinion. You should seek professional counsel before acting upon any of the information contained in these materials. The hiring of a lawyer is an important decision and should not be based solely upon advertisements. Prior results do not guarantee a similar outcome. | | ||
| *** We value your business and appreciate any referrals. Thank you*** | | ||
| | | | |
No comments:
Post a Comment