Please share Profile at arvind@idctechnologies.com
Position: Informatica Technology lead
Location: SanFrancisco, CA, USA or USA (Houston, Texas)
Duration: 6 Months
Role : Informatica Technology lead
JD : Attached
Experience : 5-7 years relevant. (Total experience 8-10 years)
Duration : 6 months initially
Start date : ASAP
Location : SanFrancisco, CA, USA or USA (Houston, Texas)
Role | Technology Lead |
Job Responsibilities | 1. Technical requirements gathering, modeling, analysis. 2. Gap analysis, package evaluation and implementation 3. Articulating Data warehousing concepts and relevance 4. Handle presales activities with sound exposure to estimation techniques and pricing models 5. Build thought leadership in Informatica space and participate in competency building 6. Deliver ETL and Data Quality Solutions Architecture and Design 7. Provide best practices advice to customers and team members. 8. Specify solutions and articulate value to customers. |
Technical skills required | · Deep Domain expertise in Life Sciences and Technology expertise in Informatica. · Must have designed and implemented minimum 2 end-to-end Data warehousing/Data Migration Projects using Informatica Power Center. · Must have experience in working development, maintenance & production support projects · Must have experience in creating reusable components, automations and error handling strategies · Hands on experience with Informatica products and solutions with in-depth understanding of the Informatica product suite and latest offerings. · Must have experience with Relational Databases. · Extensive knowledge on extracting data from different Source systems. · Understanding of Data integration, Data Quality, Data architecture and Data Management, project life cycle Phases, best practices and processes · Must have participated in and led the requirement gathering /solution architecture for Informatica initiatives · Implementation knowledge of latest Informatica (v9.0 and Higher) · Working Knowledge of data migration and data load activity. · Expertise in Impact Analysis due to changes or issues. · Experience in supporting business queries on data analysis. · Informatica Server Issues- Analysis & Resolution with third party stakeholders. · Knowledge of Server configuration. · Prepared test scripts and test cases to validate data and maintaining the data quality. · Installed and configured the Informatica Power Center tools. · Extensive knowledge of handling Informatica Power Center admin activities. |
Behavioral skills required | Good Communication skills, Willing to travel, Coordination with Client and offshore teams. Team player. |
Desirable technical/behavioral skills | § Exposure to Business Analysis § Excellent presentation communication and reporting |
Expected experience range | Having 6-8 years of Working experience. Working experience of 5-6 years on Informatica Power Center is a must. |
Education | BE, BS, BTech, MS, MBA |
Arvind Nagar
Sr. Technical Recruiter
Email- arvind@idctechnologies.com
Direct-408-457-9381 Ext-4073 !! Gtalk- arvindnagar.777 !! Yahoo- arvindnagar951
IDC Technologies, Inc.,1851 McCarthy Boulevard, Suite 116, Milpitas, CA , USA, 95035
You received this message because you are subscribed to the Google Groups "US Jobs: Requirements, Clients and Consultants" group.
To unsubscribe from this group and stop receiving emails from it, send an email to recruiters-r-us+unsubscribe@googlegroups.com.
To post to this group, send email to recruiters-r-us@googlegroups.com.
Visit this group at http://groups.google.com/group/recruiters-r-us.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment